BannerAd.gif
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

ANTIOCH SPEEDWAY

FINAL POINT STANDINGS

                       
            SEPT. 24, 2011          
                       
    WINGLESS SPRINTS       LIMITED LATE  MODELS       DWARF CARS  
    DRIVER       DRIVER       DRIVER  
  CAR#   PTS.   CAR#   PTS.   CAR#   PTS.
                       
1. 8 DAN GONDERMAN 438  1. 15 LARRY DAMITZ 606 1. 96 NICK SQUATRITTO 538
2. M1  BILL MACEDO 422 2. 65 LORI BROWN 540 2. 34X PAT UDAHL 492
3. 41 DAVID PRESS 350 3. 2 MIKE GUSTAFSON 530 3. 22 TRAVIS DUTRA 486
4. 21 ROY FISHER 344 4. 05 MIKE HYNES 498 4. 55 JERRY DOTY 456
5. 23 TYLER HENRIQUES 276 5 7 FRED RYLAND 404 5. 45 RICARDO RIVERA 450
6. 55 DANNY MALFITTI 259 6 83 MICHELLE NEWMAN 382 6. 4 JOE TRAMMEL 382
7. 6N GARY NELSON234 223 7 99 JIM FREELY 356 7. 00 MIKE CORSARO 360
8. 98 JEFF LEE 204 8 33  MELISSA HANSEN  271 8. 3 DUANE JORDAN 336
9. 44 RICH PANFILI  202 9 4R  KEN RHOADES 250 9. 0 CHARLIE CORREIA 321
10. 24N NICK LARSON  194 10 3  DAN MENDES  236 10. 64 TOM BROWN 298
11. 55X JEFF BANBURY 177 11  88  ERIC BERENDSEN  107 11 12 DAN LISTON 296
12. 33X DAVID JOHNSON 153 12 22M   MITCH MACHADO  106 12. 08 SAM WESTHORPE 287
13 32 ALEX SHULTE 144 13  7  BRAD MYERS    92 13. 30 JOEL OSIAS 276
14 2 TREVOR SCHMID 133 14 60 SHAWN MCCOY   92 14. 3S CHUCK GOLDEN 234
15 6 JOE STORNETTA 125 15 33B JIM LUNSFORD    71 15.  11 TONY CARMIGNANI 220
16 07 ZACH LYNSKEY 112 16

33B

CHESTER KNISS   70 16 52N CHUCK CONOVER 200
17 14J JEFF STREETER 102 17 99J   JACK JONKER   36 17 21B WALT HARPER 180
18 14 SCOTJEFF KINDT 97 18       18 12N SPANKY GRENERT 168
19  3X SCOTT DUPONT  90  19       19 1 CLAYT DORTZBACH  136
20  77  CHRIS MAGOON 87 20       20 02 NICK DAVIS   94
                       
    DIRT MODIFIEDS       HOBBY STOCKS       SUPER HOBBY STOCKS  
    DRIVER       DRIVER       DRIVER  
                       
  CAR# PTS   CAR#   PTS.   CAR#   PTS.
1. 49 TROY FOUGLER 578 1 33 BRAD MYERS 426 1. 45 GENE HANEY   374
2. 73 SCOTT BUSBY 446 2 99 JIM FREELY 358 2. 40 NATALIE PERRY   262
3. 29 MIKE SALAZAR 436 3 26 BRIAN BEARD 328 3. 69 VICTORIA ROSA   260
4. 82 SEAN O'GARA 362 4 7 PATTI RYLAND 322 4. 18 DAN MCCOWN   200
5. 68 NORMAN BECK 340 5 13 NICK VISCUSSI 286 5. 28 JAKE DEWSBERRY   165
6. 28 CHESTER KNISS 326 6 03 COLE ORTEGA 253 6. 94 CHAD HAMMER   134
7. 1 RANDY MCDANIEL 310 7 14 PAUL MULDER 233 7. 44 JON HANEY    98
8. 16 MICHAEL PAUL 310 8 10 DEVON DELDOSSO 230 8. 97 STEVE GEISER    80
9. 17 NICK DECARLO 290 9 5 DAYNA ANDERSEN 212 9 99 JIM FREELY    62 
10. 01 TERRY KAISER 273 10 04 DAN SMITH  186 10 38  ROBERT LADONNE   51
11 7 SEAN WILSON 260 11 24 DAVE BENTANCOURT  182 11 18  MEGAN PONCIANO     50
12 99  KENNY NEU 214 12 43 JEFF  BENTANCOURT  162 12 33  BRAD MYERS     48 
13 10  RYAN MCDANIEL 210 13 8R RANDY METZLER  161 13 69   DAVID ROSA     48
14 71 ROB NORRIS 208 14 19 SAVANNAH BINNEY  134 14      
15 7 KELLEN CHADWICK 160 15 90 CHUCK TEMPLETON  112 15      
16

32S

CHRIS SHANNON 156 16 37 GARRETT MAYBERRY  85 16.      
17 4 SHAWN DEFOREST 150 17 88 ROBBIE SENN  68 17.      
18 2H BOBBY HOGGE 148 18 94 PAT GOODING  66 18.      
19 50 MICCHAEL PAUL 136 19 4R KEN RHOADES  58 19.      
20 4P RICH PAPPENHAUSEN 136 20 44 JASON HARLESS  56 20      
                       
    MINI-TRUX       4-BANGERS          
  CAR# DRIVER PTS.   CAR # DRIVER PTS.        
                     
1. 66 PETE PAULSEN 442 1. 25 JUSTIN SILVER          528        
2. 39 JUNIOR GARCIA 418 2. 76S MIKE FELT 448        
3. 11 KEN RADABAUGH 376 3. 74 SHAWNA VANNUCCHI  408        
4. 51 MIKE HARMON 366 4. 19   MATT LARSON   384        
5. 66X JESSICA JONES 362 5. 45 LARA CRABTREE   364        
6. 11D DAN WAGNER 360 6. 66 CARLOS GONZALES    360         
7. 45J JON HANEY 352 7. 14W ROBBIE WALDROP   264        
8. 4 RAY BUNN 296 8 3 FRED RADABAUGH    232        
9. 73 RON MAYBERRY 216 9 56 DAN DOWNEY    228        
 10. 50 DEAN CLINE 133 10 16 FRANK FURTADO     217        
11. 40 BOBBY CARTER  82 11 87 S. MONTGOMERY      163        
12 18  MARK ANDERSEN 34 12 5 DAYNA ANDERSEN      155        
13       13 99 PHIL MCCLELLEN     144        
14       14 806 MIKE SHAPIOR      138        
15       15 9 TOM FRANKINA      100        
        16 0  CORKEY GALEY       94        
        17  7 SARA SHAPIOR       82        
        18  22  ADRIAN DESOUSA       52        
                     19  23  RAY LINDMAN       42        
        20  77 DERECK DRAGONETTI       40        
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       

OFFICIAL HOTEL OF ANTIOCH SPEEDWAY:
COMFORT SUITES IN OAKLEY, CA.
Call Directly: (925)755-1222
Ask for Antioch Speedway Special Rates
5 mi. from the speedway-Hauler Parking Available
**************************************************
Oval Motorsports, Inc. Presents:
 The World of Outlaws

Friday, March 30, 2012 at Merced Speedway
Monday, September 10, 2012 at Antioch Speedway

ORDER EARLY!
Don't Miss the Two Biggest Events of the Year
Tickets-Both Events-on Sale Now

CLICK HERE


 
************************************************
Awards Banquet Information:
Saturday, Feb. 4 2012 - You're Invited!


CLICK HERE FOR AWARDS BANQUET TICKET ORDER FORM


ALSO:
FOLLOW "ANTIOCH SPEEDWAY"
 ON FACEBOOK and TWITTER

For Bulletins: 
Next Year's Schedule, Rules and More!
Stay Informed
We'll Give You The Information As It Becomes Available!
Firethorn Marketing